This report is similar in format to the NZ T41 Rent Summary report. This report allows a user defined date range to be selected. Only rent periods which fall within that date range selection will be included. The report also has a box available for a custom note to be added to the bottom of the report.
After the file is downloaded, run the program to install it. The new report will be added to the Custom tab in the reports screen.
| Sample Tenant | Tenancy Period |
| Due Date | Period From | Period To | Rent Due | Amount Paid | Date Paid | Balance |
| 8/03/2008 | 8/03/2008 | 14/03/2008 | 0.00 | | | 0.00 |
| 15/03/2008 | 15/03/2008 | 21/03/2008 | 130.00 | 260.00 | 19/03/2008 | -130.00 |
| 22/03/2008 | 22/03/2008 | 28/03/2008 | 130.00 | | | 0.00 |
| 29/03/2008 | 29/03/2008 | 4/04/2008 | 130.00 | 260.00 | 31/03/2008 | -130.00 |
| 5/04/2008 | 5/04/2008 | 11/04/2008 | 130.00 | | | 0.00 |
| 12/04/2008 | 12/04/2008 | 18/04/2008 | 130.00 | | | 130.00 |
| This is a sample note I have printed on this report |